SEO PACKAGE DETAILS
List of services | |||
---|---|---|---|
SEO BASE | SEO SILVER | SEO GOLD | |
Google Business Profile (GPB) Claiming & Optimization | Included | Included | Included |
Top 35 Directory Optimization | Included | Included | Included |
GBP Posting Schedule | Monthly | 2x Month | Weekly |
SEO Blog Schedule | Quarterly | 8x year | Monthly |
SEO Video Schedule | One Video at Launch | Quarterly | Monthly |
SEO YouTube Channel | Set Up/Optimization included | Set Up/Optimization included | Set Up/Optimization included |
Reputation Monitoring | 24/7 | 24/7 | 24/7 |
Reputation Alerts | 24/7 | 24/7 | 24/7 |
Review Generation | n/a | Yes | Yes |
Review Response | n/a | n/a | Yes |
SOCIAL MEDIA PACKAGE DETAILS
List of services | |||
---|---|---|---|
SOCIAL BASE | SOCIAL SILVER | SOCIAL GOLD | |
Social Business Profile Optimization | Included | Included | Included |
Social Channels | Facebook & Instagram | FB, Insta, Twitter | |
Posting Schedule | 2X per week | 4X per week | 6X per week |
# of Boosts per week | All Posts Boosted - 7 Day Coverage | All Posts Boosted - 7 Day Coverage | All FB/IG Posts Boosted - 7 Day Coverage |
Google Business Profile Posts | n/a | Monthly Posts | Weekly Posts |
SEO YouTube Channel | Set Up/Optimization included | Set Up/Optimization included | Set Up/Optimization included |
Video Production | One Video at Launch | Quarterly Video | Monthly Video |
Review Generation | n/a | Yes | Yes |
Review Response | n/a | n/a | Yes |
MARKETING ONLY PACKAGES DETAILS
List of services | |||
---|---|---|---|
Google + Facebook | Google + FB + Instagram | ||
Google Pay Per Click | Up to 200 Clicks & Calls* | Up to 300 Clicks & Calls* | Up to 400 Clicks & Calls* |
Search & Site Retargeting | 25,000 Ad Impressions | 35,000 Ad Impressions | 50,000 Ad Impressions |
Social Advertising | n/a | 30 Day Facebook Video Campaign | 30 Day FB/Insta Video Campaign |
Video Production | n/a | 30 Sec Video Production included | 30 Sec Video Production included |